Name | Claimed Gain (in dB) | DI's | ADAT Input to 8 Channels D/A | Line Out Format | Sync | W/C Ports | W/C Termination | Price USD$ |
---|---|---|---|---|---|---|---|---|
MOTU 8pre USB | 48 | 8 claimed | Possibly for 4 channels | 1/4" if even possible | ADAT | None | ? | 549 |
MOTU 896 MK3 | >60 | 8 claimed | Yes | XLR | W/C, ADAT | In, Out | ? | 995 |
Presonus Studio 192 | 60 | 2 | Yes | 1/4" | W/C | In, Out | ? | 800 |
MOTU 8M | 8 claimed | Yes | 1/4" | ADAT, W/C | In, Out | ? | 1495 | |
MOTU 8pre-es | 8 claimed | Yes | 1/4" | ADAT, W/C | In, Out | ? | 1195 | |
Focusrite Clarett 8pre USB | 57 | 2 | Yes | DB25 | ADAT, W/C | In and Out | ? | 700 |
Arturia AudioFuse *pre USB | 2 | Yes | 1/4" | ADAT, W/C | In and Out | ? | 799 | |
Focusrite Scarlett 18i20 3rd Gen | Yes | TRS | W/C | In and Out | ? | 400 | ||
Focusrite Clarett 8Pre USB | Yes | TRS | ADAT, W/C | In and Out | ? | 600 | ||
Steinberg UR816C USB | 60 | none | Yes | TRS | ADAT, W/C | In and Out | ? | 630 |
Tascam US20x20 | 2 | ? | TRS ? | W/C | In and Out | Switchable | 600 | |
Zoom UAC-8 | 2 | Yes | TRS | ADAT, W/C | In and Out | ? | 600 | |
Grace Design m108 | 2 | No | N/A | W/C | In and Out | ? | 3225 |
A corollary to the earlier article https://pipelineaudio.net/non-interface-8-channel-mic-pres-to-adat/
This one shows interfaces that can be used for roughly the same purpose Will be updated, this is a placeholder for now
Leave a Reply