Link to the chart is here: https://pipelineaudio.net/non-interface-8-channel-mic-pres-to-adat/
Name | Claimed Gain (in dB) | DI's | ADAT Input (and D/A) | ADAT Outs | Line Out Format | Sync | W/C Ports | W/C Termination | Price USD$ |
---|---|---|---|---|---|---|---|---|---|
ART TubeOpto 8 | 64 | 2 | Yes | 1 | 1/4" | ADAT, W/C | In and Out | None | 490 |
Audient ASP800 | 70 | 2 | No | 2 | DB25 | W/C | In | Switchable | 849 |
Audient ASP880 | 60 | 2 | No | 2 | DB25 | W/C | In | Switchable | 1199 |
Behringer 8200 | 60 | none | Yes | 1 | XLR | ADAT, W/C | One - In OR Out | ? | 298 |
Crane Song Spider | 66 | none | No | 2 | Unbalanced XLR | W/C | In and Out | ? | 7999 |
Focusrite Clarett Octopre | 57 | 2 | Yes | 2 | DB25 | ADAT, W/C | In and Out | ? | 700 |
Focusrite ISA 828 With add on A/D card | 60 | 4 | No | 2 | DB25 | W/C, Dante | In and Out | ? | 3360 |
Focusrite Scarlett Octopre | 50 | 2 | No | 2 | TRS | W/C | In and Out | ? | 400 |
Focusrite Scarlett Octopre Dynamic | 50 | 2 | Yes | 2 | TRS | ADAT, W/C | In and Out | ? | 600 |
Midas XL48 | 60 | none | No | 2 | DB25 | W/C | In and Out | ? Claimed fixed | 898 |
Presonus DigiMax D8 | 50 | 2 | No | 1 | TRS | W/C | In | ? | |
PreSonus DigiMax DP88 | 60 | none | Yes | 2 | DB25 | ADAT, W/C | In and Out | ? | 800 |
RME Octamic II | 54 | none | No | 2 | TRS | AES, W/C | In | Switchable | 1799 |
RME Micstacy | 76.5 | 8 | No | 2 | XLR | AES, W/C, MADI | In and Out | Switchable | 4549 |
RME Octamic XTC | 65 | 4 | Yes | 2 | Only Phones? | AES, W/C, ADAT, MADI | In and Out | Switchable | 2649 |
TASCAM Series 8p Dyna | 52 | 2 | No | 2 | TRS and DB25 | W/C | In and Out | Switchable | 500 |
Leave a Reply