Sound Card Buyer’s Guide
| Name | Round Tip Latency (digital) Buffer Size |
Mic Pres | ASIO Streams |
MIDI I/O |
Format | Notes | |||
| 32 | 64 | 128 | 256 | ||||||
| CEntrance MicPort | |||||||||
| Echo Audiofire 12 | X | 12.56 | 15.46 | 25.54 | |||||
| Egosys Wamii Rack | X | 7.35 | 13.15 | 24.76 | PCI | ||||
| Digidesign 002 | 8 | 18/18 | 1/2 | FW | |||||
| Focusrite Saffire Pro 26 | 5.87 | 8.16 | 11.66 | 17.64 | |||||
| Line 6 POD Studio UX1 | |||||||||
| Maudio Delta 44 | 3.06 | PCI | |||||||
| Maudio Delta TDIF | 3.2 | 6.1 | 11.88 | PCI | |||||
| Maudio Fast Track Ultra | 5.06 | 7.91 | 13.72 | USB | |||||
| Maudio FW1814 | 8.12 | 11.02 | 17.01 | ||||||
| MOTU 8 Pre | 8 | 18/10 | 1/1 | FW | |||||
| MOTU 828 | |||||||||
| MOTU 896 | 2.04 | 3.85 | 6.76 | 12.54 | 8 | 18/18 | X | FW | 3.6.7.4 Driver |
| MOTU 896 HD | 8 | 18/18 | X | FW | |||||
| MOTU 2408 | |||||||||
| MOTU Traveller | 2.49* | 3.95* | 8.46* | 14.26* | Driver 3.6.7.4 Analog I/O Tested |
||||
| RME HDSP 9632 | 3.54 | 4.99 | 7.89 | 13.70 | PCI | ||||
| RME HDSP 9652 | X | 26/26 | 2/2 | PCI | |||||
| RME FF400 | FW | ||||||||
| RME FF800 | 6.1* | 9* | 14.81* | FW | Analog I/O Tested | ||||
| RME Multiface | 3.61 | 5.06 | 7.96 | 13.76 | |||||
| TASCAM US-1800 | USB | ||||||||






